List Of Completed Projects
Project Title | Contractor | Owner | |
1. | Al-Jowa 132/33KV #8847 Substation | Al-Osais Contracting Co. | National Grid |
2 | Al-Moheires 115/13.8KV Substation | Tareg Al-Jafaari Contracting Est. | National Grid |
3 | Jabal Al-Qarah 115/13.8KV Substation | Tareg Al-Jafaari Contracting Est. | National Grid |
4 | Al-Zulfi 132/13.8KV #8850 Substation | Al-Osais Contracting Co. | National Grid |
5 | Abu Ajram 132/33/13.8 KV Substation | Al-Osais Contracting Co. | National Grid |
6 | Reinforcement of Darghat 132/33 KV S/S | Al-Osais Contracting Co. | National Grid |
7 | Completion of HVAC works at KFMC 132/13.8KV S/S | Tareg Al-Jafaari Contracting Est. | National Grid |
8 | Completion of HVAC Works at Al Qaim 132/13.8KV S/S AT TAIF | Nour Communication Co. | National Grid |
9 | Dahiyah 132/13.8KV Substation | Al-Osais Contracting Co. | National Grid |
10 | New Al Dirriyah 132/13.8kV Substation | Al-Osais Contracting Co. | National Grid |
11 | Extention of Arafat-1 110/13.8kv s/s | Al Gihaz | National Grid |
12 | New Al Aflaj 132/13.8 kV Substation | Al-Osais Contracting Co. | National Grid |
13 | Construction of Jeddah University(JUAS) 380/110/13.8 KV S/S | Al Gihaz | SEC |
14 | Uthmaniyah 115/13.8KV GIS substation | L&T | National Grid |
List Of Ongoing Projects
Project Title | Contractor | Owner | |
1 | EAST QURAYYAT 132/13.8KV S/S | Al-Osais Contracting Co. | National Grid |
2 | SAAD PV BSP#9094 380/132KV BSP | AL SHAREEF GROUP HOLDING | SEC |
3 | CONSTRUCTION OF SWPC PHASE-4 (YNB-SWPC) 380/110KV BSP | AL SHAREEF GROUP HOLDING | SEC |
4 | CONSTRUCTION OF NEW SUDAIR 380KV BSP | TAREG AL JAFARI CONTRACTING CO | SEC |
5 | ZARGA-2 132/13.8KV S/S | AL SHAREEF GROUP HOLDINGS | National Grid |